Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
7/14 03:00 | 1.60Paris Saint Germain | 3.81Hòa | 4.69Chelsea | 22 |
7/13 18:00 | 3.49Ansan Greeners FC | 3.08Hòa | 1.96Seoul E-Land FC | 14 | |
7/13 18:00 | 1.73Incheon United | 3.26Hòa | 4.24Chungnam Asan FC | 14 | |
7/13 18:00 | 2.07Bucheon FC 1995 | 3.06Hòa | 3.21Gimpo FC | 14 |
7/13 19:00 | 2.41Shanghai Jiading Huilong | 2.88Hòa | 2.63Nantong Zhiyun | 12 | |
7/13 19:00 | 1.87Dalian Kun City | 3.10Hòa | 3.52Nanjing City | 12 | |
7/13 19:30 | 1.74Shijiazhuang Gongfu | 3.18Hòa | 3.94Jiangxi Dingnan United | 12 |
7/13 13:00 | 1.88Queensland Lions | 3.51Hòa | 3.08Moreton City Excelsior | 12 | |
7/13 15:00 | 1.43Eastern Suburbs FC | 4.24Hòa | 4.78Sunshine Coast Wanderers | 12 | |
7/13 15:00 | 3.88St George FC Willawong | 3.87Hòa | 1.60Brisbane City | 12 |
7/13 12:00 | 3.17Belmont Swansea United | 3.39Hòa | 1.96Lambton Jaffas FC | 12 | |
7/13 14:30 | 1.86Valentine Phoenix FC | 3.62Hòa | 3.06New Lambton FC | 12 |
7/13 13:00 | 2.24O'Connor Knights | 3.69Hòa | 2.35Gungahlin United FC | 12 | |
7/13 13:00 | 4.49Yoogali SC | 4.22Hòa | 1.46Tigers FC Canberra | 12 |
7/13 14:00 | 2.91Maruyasu Okazaki | 2.83Hòa | 2.25Criacao Shinjuku | 12 | |
7/13 17:00 | 3.17Atletico Suzuka Club | 3.02Hòa | 2.02Reilac Shiga FC | 12 |
7/13 20:30 | 2.42Bryne | 3.20Hòa | 2.65Valerenga | 18 | |
7/13 23:00 | 3.71Haugesund | 3.28Hòa | 1.90KFUM Oslo | 18 | |
7/13 23:00 | 2.58Kristiansund | 3.35Hòa | 2.40Sarpsborg 08 | 18 | |
7/13 23:00 | 1.48Rosenborg | 4.05Hòa | 5.50Ham-Kam | 18 | |
7/13 23:00 | 3.16Stromsgodset | 3.33Hòa | 2.06Tromso | 18 | |
7/14 01:15 | 2.35Brann | 3.43Hòa | 2.60Viking | 18 |
7/13 21:00 | 2.25Gnistan Helsinki | 3.31Hòa | 2.82Haka | 18 | |
7/13 23:30 | 1.69AC Oulu | 3.69Hòa | 4.17FC KTP | 18 |
7/14 03:00 | 3.97Netherlands (w) | 3.45Hòa | 1.67France (w) | 18 |
7/13 23:59 | 1.72Lech Poznan | 3.28Hòa | 4.22Legia Warszawa | 14 |
7/13 23:59 | 2.00FH Hafnarfjordur | 3.44Hòa | 3.23KA Akureyri | 18 |
7/13 22:00 | 2.82JJK Jyvaskyla | 3.41Hòa | 2.03OLS Oulu | 14 |
7/13 23:30 | 2.21Otelul Galati | 2.78Hòa | 3.02Petrolul Ploiesti | 14 | |
7/14 02:30 | 1.35CFR Cluj | 4.03Hòa | 6.50Unirea Slobozia | 14 |
7/14 00:30 | 1.68Maccabi Tel Aviv | 3.51Hòa | 3.82Hapoel Beer Sheva | 12 |
7/13 23:25 | 2.14Dziugas Telsiai | 2.96Hòa | 2.97Banga Gargzdai | 12 |
7/13 21:00 | 1.37Tobol Kostanay | 4.03Hòa | 6.10Okzhetpes Kokshetau | 12 | |
7/13 21:00 | 1.84FC Zhenis (n) | 3.01Hòa | 3.76Zhetysu Taldykorgan | 12 | |
7/13 23:00 | 3.91Ordabasy Shymkent | 3.03Hòa | 1.80FC Astana | 12 |
7/13 19:30 | 2.91Tallinna Kalev | 3.37Hòa | 2.00Harju JK Laagri | 12 |
7/14 07:00 | 2.25St. Louis City SC | 3.42Hòa | 2.75Portland Timbers | 18 |
7/14 06:00 | 2.13Corinthians | 2.97Hòa | 3.38Red Bull Bragantino | 18 | |
7/14 07:30 | 1.65Cruzeiro | 3.37Hòa | 5.00Gremio Porto Alegre | 18 | |
7/14 07:30 | 2.42Fortaleza | 2.90Hòa | 2.90Ceara SC | 18 |
7/14 07:00 | 2.20Pachuca | 3.26Hòa | 2.93Rayados Monterrey | 14 | |
7/14 09:00 | 1.56Club Leon | 3.95Hòa | 4.75Atletico San Luis | 14 |
7/14 03:00 | 1.74Criciuma EC | 3.12Hòa | 4.39Ferroviaria Araraquara | 12 | |
7/14 05:30 | 2.06Chapecoense | 2.95Hòa | 3.36Remo Belem | 12 |
7/14 04:00 | 1.36Independiente Medellin | 3.88Hòa | 6.70Alianza FC Valledupar | 12 | |
7/14 06:15 | 1.95Deportivo Pereira | 2.90Hòa | 3.53Santa Fe Bogota | 12 | |
7/14 08:30 | 2.40La Equidad Bogota | 2.83Hòa | 2.68Aguilas Doradas Rionegro | 12 |
7/14 02:00 | 2.32Vinotinto del Ecuador FC (n) | 3.05Hòa | 2.62Mushuc Runa | 12 | |
7/14 04:30 | 1.64Orense SC | 3.29Hòa | 4.36Libertad de Loja | 12 | |
7/14 07:00 | 1.60Deportivo Cuenca | 3.29Hòa | 4.72Delfin SC | 12 |
7/14 05:30 | 2.75Sportivo Trinidense (n) | 3.06Hòa | 2.21Olimpia Asuncion | 12 |
7/14 **:** | 1.26Nigeria (w) | 4.28Hòa | 6.80Algeria (w) | 12 | |
7/14 **:** | 2.13Tunisia (w) | 2.74Hòa | 2.95Botswana (w) | 12 |
7/14 03:00 | 2.13Paris Saint Germain | 2.33Hòa | 4.48Chelsea | 22 |
7/13 18:00 | 4.05Ansan Greeners FC | 2.02Hòa | 2.50Seoul E-Land FC | 14 | |
7/13 18:00 | 2.28Incheon United | 2.02Hòa | 4.76Chungnam Asan FC | 14 | |
7/13 18:00 | 2.55Bucheon FC 1995 | 2.05Hòa | 3.81Gimpo FC | 14 |
7/13 19:00 | 3.15Shanghai Jiading Huilong | 1.92Hòa | 3.29Nantong Zhiyun | 12 | |
7/13 19:00 | 2.36Dalian Kun City | 2.12Hòa | 4.03Nanjing City | 12 | |
7/13 19:30 | 2.36Shijiazhuang Gongfu | 2.03Hòa | 4.44Jiangxi Dingnan United | 12 |
7/13 13:00 | 2.19Queensland Lions | 2.50Hòa | 3.51Moreton City Excelsior | 12 | |
7/13 15:00 | 1.97Eastern Suburbs FC | 2.54Hòa | 4.17Sunshine Coast Wanderers | 12 | |
7/13 15:00 | 4.03St George FC Willawong | 2.54Hòa | 2.00Brisbane City | 12 |
7/13 12:00 | 3.53Belmont Swansea United | 2.39Hòa | 2.38Lambton Jaffas FC | 12 | |
7/13 14:30 | 2.24Valentine Phoenix FC | 2.55Hòa | 3.29New Lambton FC | 12 |
7/13 13:00 | 2.56O'Connor Knights | 2.67Hòa | 2.65Gungahlin United FC | 12 | |
7/13 13:00 | 3.61Yoogali SC | 2.56Hòa | 2.11Tigers FC Canberra | 12 |
7/13 14:00 | 3.61Maruyasu Okazaki | 1.87Hòa | 3.02Criacao Shinjuku | 12 | |
7/13 17:00 | 3.62Atletico Suzuka Club | 2.08Hòa | 2.60Reilac Shiga FC | 12 |
7/13 20:30 | 2.79Bryne | 2.19Hòa | 3.25Valerenga | 18 | |
7/13 23:00 | 3.99Haugesund | 2.16Hòa | 2.44KFUM Oslo | 18 | |
7/13 23:00 | 3.09Kristiansund | 2.33Hòa | 2.71Sarpsborg 08 | 18 | |
7/13 23:00 | 2.09Rosenborg | 2.29Hòa | 4.80Ham-Kam | 18 | |
7/13 23:00 | 3.78Stromsgodset | 2.26Hòa | 2.41Tromso | 18 | |
7/14 01:15 | 2.59Brann | 2.41Hòa | 3.12Viking | 18 |
7/13 21:00 | 2.61Gnistan Helsinki | 2.33Hòa | 3.24Haka | 18 | |
7/13 23:30 | 2.33AC Oulu | 2.28Hòa | 3.93FC KTP | 18 |
7/14 03:00 | 4.30Netherlands (w) | 2.24Hòa | 2.16France (w) | 18 |
7/13 23:59 | 2.28Lech Poznan | 2.11Hòa | 4.37Legia Warszawa | 14 |
7/13 23:59 | 2.31FH Hafnarfjordur | 2.28Hòa | 3.70KA Akureyri | 18 |
7/13 22:00 | 3.24JJK Jyvaskyla | 2.37Hòa | 2.43OLS Oulu | 14 |
7/13 23:30 | 2.86Otelul Galati | 1.91Hòa | 3.73Petrolul Ploiesti | 14 | |
7/14 02:30 | 1.86CFR Cluj | 2.26Hòa | 6.10Unirea Slobozia | 14 |
7/14 00:30 | 2.23Maccabi Tel Aviv | 2.29Hòa | 3.90Hapoel Beer Sheva | 12 |
7/13 23:25 | 2.87Dziugas Telsiai | 1.96Hòa | 3.51Banga Gargzdai | 12 |
7/13 21:00 | 1.92Tobol Kostanay | 2.29Hòa | 5.40Okzhetpes Kokshetau | 12 | |
7/13 21:00 | 2.46FC Zhenis (n) | 1.99Hòa | 4.30Zhetysu Taldykorgan | 12 | |
7/13 23:00 | 4.63Ordabasy Shymkent | 2.00Hòa | 2.34FC Astana | 12 |
7/13 19:30 | 3.25Tallinna Kalev | 2.41Hòa | 2.38Harju JK Laagri | 12 |
7/14 07:00 | 2.55St. Louis City SC | 2.37Hòa | 3.25Portland Timbers | 18 |
7/14 06:00 | 2.70Corinthians | 1.97Hòa | 4.09Red Bull Bragantino | 18 | |
7/14 07:30 | 2.31Cruzeiro | 2.03Hòa | 5.00Gremio Porto Alegre | 18 | |
7/14 07:30 | 2.96Fortaleza | 1.98Hòa | 3.59Ceara SC | 18 |
7/14 07:00 | 2.65Pachuca | 2.15Hòa | 3.33Rayados Monterrey | 14 | |
7/14 09:00 | 2.04Club Leon | 2.34Hòa | 4.45Atletico San Luis | 14 |
7/14 03:00 | 2.46Criciuma EC | 1.91Hòa | 4.70Ferroviaria Araraquara | 12 | |
7/14 05:30 | 2.62Chapecoense | 1.97Hòa | 3.97Remo Belem | 12 |
7/14 04:00 | 1.98Independiente Medellin | 2.13Hòa | 5.90Alianza FC Valledupar | 12 | |
7/14 06:15 | 2.48Deportivo Pereira | 1.95Hòa | 4.39Santa Fe Bogota | 12 | |
7/14 08:30 | 3.10La Equidad Bogota | 1.90Hòa | 3.42Aguilas Doradas Rionegro | 12 |
7/14 02:00 | 2.92Vinotinto del Ecuador FC (n) | 2.07Hòa | 3.17Mushuc Runa | 12 | |
7/14 04:30 | 2.27Orense SC | 2.06Hòa | 4.60Libertad de Loja | 12 | |
7/14 07:00 | 2.19Deportivo Cuenca | 2.06Hòa | 5.00Delfin SC | 12 |
7/14 05:30 | 3.34Sportivo Trinidense (n) | 2.07Hòa | 2.78Olimpia Asuncion | 12 |
7/14 **:** | 1.66Nigeria (w) | 2.33Hòa | 7.00Algeria (w) | 12 | |
7/14 **:** | 2.83Tunisia (w) | 1.92Hòa | 3.36Botswana (w) | 12 |
7/13 19:00 | 1.810.00Shanghai Jiading Huilong | 1.990.00Nantong Zhiyun | 12 | |
7/13 19:00 | 1.86-0.50Dalian Kun City | 1.94+0.50Nanjing City | 12 | |
7/13 19:30 | 2.06-0.75Shijiazhuang Gongfu | 1.74+0.75Jiangxi Dingnan United | 12 |
7/13 12:00 | 1.87+0.50Belmont Swansea United | 1.95-0.50Lambton Jaffas FC | 12 | |
7/13 14:30 | 1.85-0.50Valentine Phoenix FC | 1.95+0.50New Lambton FC | 12 |
7/13 13:00 | 1.850.00O'Connor Knights | 1.950.00Gungahlin United FC | 12 | |
7/13 13:00 | 1.76+1.25Yoogali SC | 2.04-1.25Tigers FC Canberra | 12 |
7/13 14:00 | 1.79+0.25Maruyasu Okazaki | 2.01-0.25Criacao Shinjuku | 12 | |
7/13 17:00 | 1.79+0.50Atletico Suzuka Club | 2.01-0.50Reilac Shiga FC | 12 |
7/13 23:59 | 1.93-0.75Lech Poznan | 1.93+0.75Legia Warszawa | 14 | |
7/13 23:59 | 1.71-0.50Lech Poznan | 2.17+0.50Legia Warszawa | 14 |
7/13 23:59 | 1.99-0.50FH Hafnarfjordur | 1.89+0.50KA Akureyri | 18 | |
7/13 23:59 | 1.74-0.25FH Hafnarfjordur | 2.16+0.25KA Akureyri | 18 | |
7/13 23:59 | 2.31-0.75FH Hafnarfjordur | 1.64+0.75KA Akureyri | 18 |
7/13 22:00 | 1.96+0.25JJK Jyvaskyla | 1.84-0.25OLS Oulu | 14 | |
7/13 22:00 | 1.78+0.50JJK Jyvaskyla | 2.02-0.50OLS Oulu | 14 |
7/14 00:30 | 1.96-0.75Maccabi Tel Aviv | 1.84+0.75Hapoel Beer Sheva | 12 |
7/13 23:25 | 1.93-0.25Dziugas Telsiai | 1.87+0.25Banga Gargzdai | 12 |
7/13 21:00 | 1.95-1.25Tobol Kostanay | 1.85+1.25Okzhetpes Kokshetau | 12 | |
7/13 21:00 | 1.83-0.50FC Zhenis (n) | 1.97+0.50Zhetysu Taldykorgan | 12 | |
7/13 23:00 | 2.01+0.50Ordabasy Shymkent | 1.79-0.50FC Astana | 12 |
7/13 19:30 | 1.81+0.50Tallinna Kalev | 1.99-0.50Harju JK Laagri | 12 |
7/13 22:00 | 1.89-2.25Vaasa VPS Akatemia | 1.87+2.25JS Hercules | 10 | |
7/13 23:00 | 2.04-2.00Ilves Tampere 2 | 1.72+2.00HPS Helsinki | 10 |
7/14 07:00 | 1.95-0.25St. Louis City SC | 1.93+0.25Portland Timbers | 18 | |
7/14 07:00 | 2.23-0.50St. Louis City SC | 1.69+0.50Portland Timbers | 18 | |
7/14 07:00 | 1.640.00St. Louis City SC | 2.310.00Portland Timbers | 18 |
7/14 03:00 | 2.08-0.75Criciuma EC | 1.78+0.75Ferroviaria Araraquara | 12 | |
7/14 05:30 | 2.05-0.50Chapecoense | 1.81+0.50Remo Belem | 12 |
7/14 02:00 | 1.780.00Vinotinto del Ecuador FC (n) | 2.020.00Mushuc Runa | 12 | |
7/14 04:30 | 1.93-0.75Orense SC | 1.87+0.75Libertad de Loja | 12 | |
7/14 07:00 | 1.86-0.75Deportivo Cuenca | 1.94+0.75Delfin SC | 12 |
7/14 05:30 | 1.80+0.25Sportivo Trinidense (n) | 2.00-0.25Olimpia Asuncion | 12 |
7/14 **:** | 1.93-1.50Nigeria (w) | 1.83+1.50Algeria (w) | 12 | |
7/14 **:** | 1.93-0.25Tunisia (w) | 1.83+0.25Botswana (w) | 12 |
7/14 03:00 | 1.74-0.25Paris Saint Germain | 2.13+0.25Chelsea | 22 | |
7/14 03:00 | 2.13-0.50Paris Saint Germain | 1.74+0.50Chelsea | 22 | |
7/14 03:00 | 2.53-0.75Paris Saint Germain | 1.51+0.75Chelsea | 22 |
7/13 18:00 | 1.75+0.25Ansan Greeners FC | 2.09-0.25Seoul E-Land FC | 14 | |
7/13 18:00 | 1.91-0.25Incheon United | 1.93+0.25Chungnam Asan FC | 14 | |
7/13 18:00 | 2.14-0.25Bucheon FC 1995 | 1.71+0.25Gimpo FC | 14 |
7/13 19:00 | 1.850.00Shanghai Jiading Huilong | 1.950.00Nantong Zhiyun | 12 | |
7/13 19:00 | 1.99-0.25Dalian Kun City | 1.81+0.25Nanjing City | 12 | |
7/13 19:30 | 1.96-0.25Shijiazhuang Gongfu | 1.84+0.25Jiangxi Dingnan United | 12 |
7/13 12:00 | 1.79+0.25Belmont Swansea United | 2.03-0.25Lambton Jaffas FC | 12 | |
7/13 14:30 | 1.97-0.25Valentine Phoenix FC | 1.83+0.25New Lambton FC | 12 |
7/13 13:00 | 1.860.00O'Connor Knights | 1.940.00Gungahlin United FC | 12 | |
7/13 13:00 | 1.71+0.50Yoogali SC | 2.09-0.50Tigers FC Canberra | 12 |
7/13 14:00 | 2.090.00Maruyasu Okazaki | 1.710.00Criacao Shinjuku | 12 | |
7/13 17:00 | 1.71+0.25Atletico Suzuka Club | 2.09-0.25Reilac Shiga FC | 12 |
7/13 20:30 | 1.770.00Bryne | 2.090.00Valerenga | 18 | |
7/13 20:30 | 2.47-0.25Bryne | 1.54+0.25Valerenga | 18 | |
7/13 23:00 | 1.84+0.25Haugesund | 2.02-0.25KFUM Oslo | 18 | |
7/13 23:00 | 2.560.00Haugesund | 1.500.00KFUM Oslo | 18 | |
7/13 23:00 | 2.070.00Kristiansund | 1.790.00Sarpsborg 08 | 18 | |
7/13 23:00 | 1.58+0.25Kristiansund | 2.38-0.25Sarpsborg 08 | 18 | |
7/13 23:00 | 2.08-0.50Rosenborg | 1.78+0.50Ham-Kam | 18 | |
7/13 23:00 | 1.67-0.25Rosenborg | 2.23+0.25Ham-Kam | 18 | |
7/13 23:00 | 1.77+0.25Stromsgodset | 2.09-0.25Tromso | 18 | |
7/13 23:00 | 2.490.00Stromsgodset | 1.530.00Tromso | 18 | |
7/14 01:15 | 1.740.00Brann | 2.130.00Viking | 18 | |
7/14 01:15 | 2.33-0.25Brann | 1.61+0.25Viking | 18 |
7/13 21:00 | 1.670.00Gnistan Helsinki | 2.230.00Haka | 18 | |
7/13 21:00 | 2.26-0.25Gnistan Helsinki | 1.65+0.25Haka | 18 | |
7/13 23:30 | 1.92-0.25AC Oulu | 1.94+0.25FC KTP | 18 | |
7/13 23:30 | 2.31-0.50AC Oulu | 1.62+0.50FC KTP | 18 |
7/14 03:00 | 1.76-1.25England (w) | 2.04+1.25Wales (w) | 12 | |
7/14 03:00 | 2.02+0.25Netherlands (w) | 1.78-0.25France (w) | 18 | |
7/14 03:00 | 1.67+0.50Netherlands (w) | 2.14-0.50France (w) | 18 |
7/13 23:59 | 1.93-0.25Lech Poznan | 1.91+0.25Legia Warszawa | 14 |
7/13 23:59 | 2.11-0.25FH Hafnarfjordur | 1.74+0.25KA Akureyri | 18 | |
7/13 23:59 | 1.500.00FH Hafnarfjordur | 2.510.00KA Akureyri | 18 |
7/13 22:00 | 1.71+0.25JJK Jyvaskyla | 2.09-0.25OLS Oulu | 14 |
7/13 23:30 | 1.650.00Otelul Galati | 2.230.00Petrolul Ploiesti | 14 | |
7/14 02:30 | 1.85-0.50CFR Cluj | 1.99+0.50Unirea Slobozia | 14 |
7/14 00:30 | 1.91-0.25Maccabi Tel Aviv | 1.89+0.25Hapoel Beer Sheva | 12 |
7/13 23:25 | 1.690.00Dziugas Telsiai | 2.120.00Banga Gargzdai | 12 |
7/13 21:00 | 1.91-0.50Tobol Kostanay | 1.89+0.50Okzhetpes Kokshetau | 12 | |
7/13 21:00 | 2.03-0.25FC Zhenis (n) | 1.77+0.25Zhetysu Taldykorgan | 12 | |
7/13 23:00 | 1.86+0.25Ordabasy Shymkent | 1.94-0.25FC Astana | 12 |
7/13 19:30 | 1.74+0.25Tallinna Kalev | 2.06-0.25Harju JK Laagri | 12 |
7/13 22:00 | 1.85-1.00Vaasa VPS Akatemia | 1.91+1.00JS Hercules | 10 | |
7/13 23:00 | 1.86-0.75Ilves Tampere 2 | 1.90+0.75HPS Helsinki | 10 |
7/14 07:00 | 1.690.00St. Louis City SC | 2.200.00Portland Timbers | 18 | |
7/14 07:00 | 2.23-0.25St. Louis City SC | 1.67+0.25Portland Timbers | 18 |
7/14 07:00 | 1.690.00Pachuca | 2.170.00Rayados Monterrey | 14 | |
7/14 09:00 | 1.75-0.25Club Leon | 2.09+0.25Atletico San Luis | 14 |
7/14 03:00 | 2.03-0.25Criciuma EC | 1.81+0.25Ferroviaria Araraquara | 12 | |
7/14 05:30 | 2.17-0.25Chapecoense | 1.69+0.25Remo Belem | 12 |
7/14 02:00 | 1.810.00Vinotinto del Ecuador FC (n) | 1.990.00Mushuc Runa | 12 | |
7/14 04:30 | 1.89-0.25Orense SC | 1.91+0.25Libertad de Loja | 12 | |
7/14 07:00 | 1.81-0.25Deportivo Cuenca | 1.99+0.25Delfin SC | 12 |
7/14 05:30 | 2.090.00Sportivo Trinidense (n) | 1.710.00Olimpia Asuncion | 12 |
7/14 **:** | 2.05-0.75Nigeria (w) | 1.71+0.75Algeria (w) | 12 | |
7/14 **:** | 1.690.00Tunisia (w) | 2.070.00Botswana (w) | 12 |
7/14 03:00 Paris Saint Germain -và- Chelsea | ||
---|---|---|
1.822.75Tài | 2.042.75Xỉu | 22 |
7/14 03:00 Paris Saint Germain -và- Chelsea | ||
2.073.00Tài | 1.793.00Xỉu | 22 |
7/14 03:00 Paris Saint Germain -và- Chelsea | ||
1.672.50Tài | 2.232.50Xỉu | 22 |
7/14 03:00 Paris Saint Germain -và- Chelsea | ||
2.363.25Tài | 1.593.25Xỉu | 22 |
7/13 18:00 Ansan Greeners FC -và- Seoul E-Land FC | ||
---|---|---|
1.952.25Tài | 1.892.25Xỉu | 14 |
7/13 18:00 Ansan Greeners FC -và- Seoul E-Land FC | ||
1.602.00Tài | 2.312.00Xỉu | 14 |
7/13 18:00 Incheon United -và- Chungnam Asan FC | ||
1.902.25Tài | 1.942.25Xỉu | 14 |
7/13 18:00 Incheon United -và- Chungnam Asan FC | ||
2.172.50Tài | 1.692.50Xỉu | 14 |
7/13 18:00 Bucheon FC 1995 -và- Gimpo FC | ||
1.902.25Tài | 1.942.25Xỉu | 14 |
7/13 18:00 Bucheon FC 1995 -và- Gimpo FC | ||
2.112.50Tài | 1.742.50Xỉu | 14 |
7/13 13:00 Central Coast Mariners (Youth) -và- Sydney Olympic | ||
---|---|---|
1.783.25Tài | 2.003.25Xỉu | 14 |
7/13 13:00 Central Coast Mariners (Youth) -và- Sydney Olympic | ||
2.023.50Tài | 1.763.50Xỉu | 14 |
7/13 13:00 Rockdale Ilinden FC -và- APIA Leichhardt FC | ||
1.813.25Tài | 1.973.25Xỉu | 14 |
7/13 13:00 Rockdale Ilinden FC -và- APIA Leichhardt FC | ||
2.053.50Tài | 1.733.50Xỉu | 14 |
7/13 13:00 St George FC -và- St George City FA | ||
1.872.75Tài | 1.912.75Xỉu | 14 |
7/13 13:00 St George FC -và- St George City FA | ||
1.672.50Tài | 2.122.50Xỉu | 14 |
7/13 13:00 Sydney United 58 -và- Wollongong Wolves | ||
1.792.75Tài | 1.992.75Xỉu | 14 |
7/13 13:00 Sydney United 58 -và- Wollongong Wolves | ||
2.033.00Tài | 1.753.00Xỉu | 14 |
7/13 19:00 Shanghai Jiading Huilong -và- Nantong Zhiyun | ||
---|---|---|
2.052.25Tài | 1.732.25Xỉu | 12 |
7/13 19:00 Dalian Kun City -và- Nanjing City | ||
1.972.50Tài | 1.812.50Xỉu | 12 |
7/13 19:30 Shijiazhuang Gongfu -và- Jiangxi Dingnan United | ||
1.892.25Tài | 1.892.25Xỉu | 12 |
7/13 13:00 Queensland Lions -và- Moreton City Excelsior | ||
---|---|---|
2.023.50Tài | 1.763.50Xỉu | 12 |
7/13 15:00 Eastern Suburbs FC -và- Sunshine Coast Wanderers | ||
1.943.50Tài | 1.843.50Xỉu | 12 |
7/13 15:00 St George FC Willawong -và- Brisbane City | ||
1.803.25Tài | 1.983.25Xỉu | 12 |
7/13 12:00 Belmont Swansea United -và- Lambton Jaffas FC | ||
---|---|---|
1.953.00Tài | 1.853.00Xỉu | 12 |
7/13 14:30 Valentine Phoenix FC -và- New Lambton FC | ||
1.843.50Tài | 1.943.50Xỉu | 12 |
7/13 13:00 O'Connor Knights -và- Gungahlin United FC | ||
---|---|---|
1.843.75Tài | 1.943.75Xỉu | 12 |
7/13 13:00 Yoogali SC -và- Tigers FC Canberra | ||
1.843.50Tài | 1.943.50Xỉu | 12 |
7/13 14:00 Maruyasu Okazaki -và- Criacao Shinjuku | ||
---|---|---|
1.892.00Tài | 1.892.00Xỉu | 12 |
7/13 17:00 Atletico Suzuka Club -và- Reilac Shiga FC | ||
1.992.50Tài | 1.792.50Xỉu | 12 |
7/13 20:30 Bryne -và- Valerenga | ||
---|---|---|
1.992.75Tài | 1.872.75Xỉu | 18 |
7/13 20:30 Bryne -và- Valerenga | ||
1.772.50Tài | 2.092.50Xỉu | 18 |
7/13 20:30 Bryne -và- Valerenga | ||
2.333.00Tài | 1.613.00Xỉu | 18 |
7/13 23:00 Haugesund -và- KFUM Oslo | ||
1.922.50Tài | 1.942.50Xỉu | 18 |
7/13 23:00 Haugesund -và- KFUM Oslo | ||
1.692.25Tài | 2.202.25Xỉu | 18 |
7/13 23:00 Haugesund -và- KFUM Oslo | ||
2.202.75Tài | 1.692.75Xỉu | 18 |
7/13 23:00 Kristiansund -và- Sarpsborg 08 | ||
1.993.00Tài | 1.873.00Xỉu | 18 |
7/13 23:00 Kristiansund -và- Sarpsborg 08 | ||
1.702.75Tài | 2.192.75Xỉu | 18 |
7/13 23:00 Kristiansund -và- Sarpsborg 08 | ||
2.233.25Tài | 1.673.25Xỉu | 18 |
7/13 23:00 Rosenborg -và- Ham-Kam | ||
1.902.75Tài | 1.962.75Xỉu | 18 |
7/13 23:00 Rosenborg -và- Ham-Kam | ||
2.163.00Tài | 1.723.00Xỉu | 18 |
7/13 23:00 Rosenborg -và- Ham-Kam | ||
1.702.50Tài | 2.192.50Xỉu | 18 |
7/13 23:00 Stromsgodset -và- Tromso | ||
1.952.75Tài | 1.912.75Xỉu | 18 |
7/13 23:00 Stromsgodset -và- Tromso | ||
1.722.50Tài | 2.162.50Xỉu | 18 |
7/13 23:00 Stromsgodset -và- Tromso | ||
2.203.00Tài | 1.693.00Xỉu | 18 |
7/14 01:15 Brann -và- Viking | ||
1.833.00Tài | 2.033.00Xỉu | 18 |
7/14 01:15 Brann -và- Viking | ||
2.043.25Tài | 1.823.25Xỉu | 18 |
7/14 01:15 Brann -và- Viking | ||
2.253.50Tài | 1.663.50Xỉu | 18 |
7/13 20:00 Brommapojkarna -và- Osters | ||
---|---|---|
1.792.75Tài | 2.072.75Xỉu | 18 |
7/13 20:00 Brommapojkarna -và- Osters | ||
2.043.00Tài | 1.823.00Xỉu | 18 |
7/13 20:00 Brommapojkarna -và- Osters | ||
1.622.50Tài | 2.312.50Xỉu | 18 |
7/13 20:00 GAIS Goteborg -và- Hammarby | ||
1.972.50Tài | 1.892.50Xỉu | 18 |
7/13 20:00 GAIS Goteborg -và- Hammarby | ||
1.722.25Tài | 2.162.25Xỉu | 18 |
7/13 20:00 GAIS Goteborg -và- Hammarby | ||
2.252.75Tài | 1.662.75Xỉu | 18 |
7/13 22:30 IFK Varnamo -và- Djurgardens | ||
1.932.50Tài | 1.912.50Xỉu | 18 |
7/13 22:30 IFK Varnamo -và- Djurgardens | ||
1.712.25Tài | 2.142.25Xỉu | 18 |
7/13 22:30 IFK Varnamo -và- Djurgardens | ||
2.172.75Tài | 1.692.75Xỉu | 18 |
7/13 22:30 AIK Framtid -và- Degerfors | ||
1.912.50Tài | 1.952.50Xỉu | 18 |
7/13 22:30 AIK Framtid -và- Degerfors | ||
2.172.75Tài | 1.712.75Xỉu | 18 |
7/13 22:30 AIK Framtid -và- Degerfors | ||
1.692.25Tài | 2.202.25Xỉu | 18 |
7/14 00:30 BK Hacken -và- Halmstads | ||
1.862.75Tài | 2.002.75Xỉu | 18 |
7/14 00:30 BK Hacken -và- Halmstads | ||
2.123.00Tài | 1.753.00Xỉu | 18 |
7/14 00:30 BK Hacken -và- Halmstads | ||
1.692.50Tài | 2.202.50Xỉu | 18 |
7/13 21:00 Gnistan Helsinki -và- Haka | ||
---|---|---|
2.023.00Tài | 1.843.00Xỉu | 18 |
7/13 21:00 Gnistan Helsinki -và- Haka | ||
1.792.75Tài | 2.072.75Xỉu | 18 |
7/13 21:00 Gnistan Helsinki -và- Haka | ||
2.313.25Tài | 1.623.25Xỉu | 18 |
7/13 23:30 AC Oulu -và- FC KTP | ||
