Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
5/18 02:45 | 3.71Genoa | 3.65Hòa | 1.97Atalanta | 22 |
5/18 03:00 | 2.95Lens | 3.75Hòa | 2.19AS Monaco | 18 | |
5/18 03:00 | 1.39Lille | 4.67Hòa | 7.70Reims | 18 | |
5/18 03:00 | 1.17Lyon | 7.60Hòa | 12.50Angers | 18 | |
5/18 03:00 | 1.63Marseille | 4.26Hòa | 4.68Rennes | 18 | |
5/18 03:00 | 1.49Nice | 4.51Hòa | 5.90Brest | 18 | |
5/18 03:00 | 1.45Strasbourg | 4.78Hòa | 6.10Le Havre | 18 | |
5/18 03:00 | 2.17Saint Etienne | 3.70Hòa | 3.03Toulouse | 18 | |
5/18 03:00 | 1.53Nantes | 4.04Hòa | 6.10Montpellier | 18 | |
5/18 03:00 | 1.16Paris Saint Germain | 8.00Hòa | 12.50Auxerre | 14 |
5/18 02:30 | 2.08FC Sion | 3.39Hòa | 3.49Grasshopper | 18 |
5/18 03:00 | 2.71Malaga CF | 2.46Hòa | 3.25Real Sporting | 14 |
5/18 02:45 | 5.20Royal Antwerp | 3.91Hòa | 1.58Union Saint-Gilloise | 18 |
5/18 01:30 | 2.95Juve Stabia | 3.02Hòa | 2.43Palermo | 14 |
5/18 02:15 | 6.00Korona Kielce | 3.89Hòa | 1.52Rakow Czestochowa | 14 |
5/18 02:00 | 2.09Dordrecht | 3.63Hòa | 2.86De Graafschap | 14 |
5/18 01:00 | 2.11FCSB | 3.10Hòa | 3.09CS Universitatea Craiova | 14 |
5/18 01:00 | 2.20Al Masry | 3.09Hòa | 2.91Ceramica Cleopatra FC | 12 | |
5/18 01:00 | 1.51Al Ahly Cairo | 3.69Hòa | 5.30National Bank of Egypt SC | 12 |
5/18 01:00 | 9.20OFI Crete (n) | 5.20Hòa | 1.24Olympiacos | 14 |
5/18 01:30 | 3.21Gornik Leczna | 3.16Hòa | 2.11Wisla Plock | 14 |
5/18 02:00 | 2.71Diosgyori VTK | 3.49Hòa | 2.14MTK Budapest | 12 |
5/18 02:30 | 2.51Longford Town | 3.07Hòa | 2.51Finn Harps | 14 |
5/18 02:00 | 1.27Al Ahli Jeddah | 5.50Hòa | 7.50Al Kholood | 14 |
5/18 01:00 | 1.68Levski Sofia | 3.41Hòa | 4.28Ludogorets Razgrad | 12 |
5/18 01:30 | 1.66Hapoel Haifa | 3.56Hòa | 4.19Maccabi Netanya | 12 |
5/18 02:30 | 3.40Paradou AC | 3.05Hòa | 2.00USM Alger | 12 |
5/18 03:00 | 1.25RS Berkane | 4.26Hòa | 8.60Simba Dar es Salaam | 12 |
5/18 02:00 | 1.62Lucchese Libertas | 3.47Hòa | 4.62USD Sestri Levante 1919 | 12 | |
5/18 02:00 | 1.95S.P.A.L. | 3.06Hòa | 3.55Milan Futuro | 12 | |
5/18 02:00 | 1.73Triestina | 3.31Hòa | 4.12Calcio Caldiero Terme | 12 |
5/18 02:30 | 2.33Padova | 3.07Hòa | 2.72Virtus Entella | 12 |
5/18 03:00 | 1.94Ceara SC | 3.22Hòa | 4.26Sport Club do Recife | 18 | |
5/18 05:30 | 2.53Vasco da Gama | 3.04Hòa | 2.96Fortaleza | 18 | |
5/18 08:00 | 1.61Sao Paulo | 3.71Hòa | 5.80Gremio Porto Alegre | 18 |
5/18 09:00 | 1.83Toluca | 3.42Hòa | 4.13Tigres UANL | 18 |
5/18 03:00 | 2.23CD Cobresal | 3.04Hòa | 3.07Audax Italiano | 14 | |
5/18 05:30 | 2.52O'Higgins FC (n) | 3.18Hòa | 2.55Club Universidad Catolica Santiago | 14 |
5/18 03:00 | 1.81Operario Ferroviario EC (n) | 3.03Hòa | 4.57Botafogo Ribeirao Preto | 14 | |
5/18 05:30 | 2.80Vila Nova | 2.81Hòa | 2.56Atletico Paranaense | 14 | |
5/18 07:30 | 3.08Athletic Club MG (n) | 2.90Hòa | 2.31Gremio Novorizontino | 14 |
5/18 04:45 | 2.93La Equidad Bogota | 2.96Hòa | 2.26Atletico Bucaramanga | 12 | |
5/18 07:00 | 2.30Deportivo Cali | 2.88Hòa | 2.94Santa Fe Bogota | 12 | |
5/18 09:10 | 2.65Boyaca Chico | 2.83Hòa | 2.55Alianza FC Valledupar | 12 |
5/18 09:00 | 1.98Jaiba Brava | 3.20Hòa | 3.27Leones Negros | 12 |
5/18 03:00 | 3.61CDT Real Oruro | 3.55Hòa | 1.77Club Always Ready | 12 | |
5/18 05:30 | 2.14Jorge Wilstermann | 3.19Hòa | 2.93FC Universitario de Vinto | 12 |
5/18 03:00 | 1.24Aucas Quito | 5.10Hòa | 8.20Manta FC | 12 | |
5/18 05:30 | 1.77Mushuc Runa | 3.24Hòa | 4.05Orense SC | 12 | |
5/18 08:00 | 2.35CD Macara | 3.03Hòa | 2.73El Nacional Quito | 12 |
5/18 04:00 | 1.91Club Nacional Asuncion | 3.07Hòa | 3.69Sportivo Luqueno | 12 | |
5/18 06:30 | 1.56Libertad Asuncion | 3.52Hòa | 5.00Sportivo Trinidense | 12 |
5/18 02:15 | 1.94UTC Cajamarca | 3.18Hòa | 3.44Comerciantes Unidos | 12 | |
5/18 04:30 | 1.36Sporting Cristal | 4.35Hòa | 6.20ADT de Tarma | 12 | |
5/18 07:00 | 1.54Cusco FC | 3.71Hòa | 4.87CD Los Chankas | 12 |
5/18 02:00 | 2.63River Plate Montevideo | 2.95Hòa | 2.48Montevideo Wanderers | 12 | |
5/18 04:15 | 2.31Plaza Colonia | 2.81Hòa | 3.00Danubio Montevideo | 12 | |
5/18 07:00 | 1.53Penarol Montevideo | 3.59Hòa | 5.20Montevideo City Torque | 12 |
5/18 05:00 | 2.15Estudiantes de Rio Cuarto | 2.67Hòa | 3.55Chaco For Ever | 12 | |
5/18 08:10 | 2.04San Martin Tucuman | 2.76Hòa | 3.71Racing de Cordoba | 12 |
5/18 03:00 | 3.05Union San Felipe | 3.07Hòa | 2.13Rangers Talca | 12 | |
5/18 05:30 | 2.69San Luis Quillota | 2.95Hòa | 2.43Curico Unido | 12 |
5/18 05:30 | 1.57Cavalry FC | 3.38Hòa | 4.57Pacific Langford | 12 | |
5/18 08:00 | 2.60Vancouver FC | 3.02Hòa | 2.29HFX Wanderers | 12 |
5/18 05:00 | 1.61Deportivo Tachira | 3.16Hòa | 4.65Carabobo Valencia | 12 | |
5/18 07:30 | 2.27Metropolitanos FC | 2.91Hòa | 2.71Academia Puerto Cabello | 12 |
5/18 04:00 | 1.70Leones FC | 3.58Hòa | 3.95Bogota FC | 12 |
5/18 07:30 | 3.35Miami FC | 3.12Hòa | 1.88Loudoun United FC | 12 | |
5/18 07:30 | 2.14Tampa Bay Rowdies | 3.16Hòa | 2.72Rhode Island FC | 12 | |
5/18 10:00 | 1.98Orange County SC | 3.05Hòa | 3.13New Mexico United | 12 |
5/18 04:00 | 2.40Westchester SC | 2.96Hòa | 2.52Forward Madison FC | 12 | |
5/18 05:30 | 2.21Portland Hearts of Pine | 2.85Hòa | 2.86FC Naples | 12 |
5/18 05:00 | 1.43North Carolina Courage (w) | 3.59Hòa | 5.70Chicago Stars (w) | 12 |
5/18 02:45 | 4.10Genoa | 2.31Hòa | 2.47Atalanta | 22 |
5/18 03:00 | 3.46Lens | 2.48Hòa | 2.56AS Monaco | 18 | |
5/18 03:00 | 1.93Lille | 2.44Hòa | 6.50Reims | 18 | |
5/18 03:00 | 1.50Lyon | 3.34Hòa | 8.60Angers | 18 | |
5/18 03:00 | 2.25Marseille | 2.52Hòa | 4.16Rennes | 18 | |
5/18 03:00 | 2.00Nice | 2.56Hòa | 5.20Brest | 18 | |
5/18 03:00 | 1.96Strasbourg | 2.63Hòa | 5.20Le Havre | 18 | |
5/18 03:00 | 2.59Saint Etienne | 2.45Hòa | 3.46Toulouse | 18 | |
5/18 03:00 | 2.14Nantes | 2.27Hòa | 5.60Montpellier | 18 | |
5/18 03:00 | 1.44Paris Saint Germain | 3.55Hòa | 9.20Auxerre | 14 |
5/18 02:30 | 2.58FC Sion | 2.23Hòa | 4.06Grasshopper | 18 |
5/18 03:00 | 3.03Malaga CF | 1.94Hòa | 3.63Real Sporting | 14 |
5/18 02:45 | 4.50Royal Antwerp | 2.19Hòa | 2.26Union Saint-Gilloise | 18 |
5/18 01:30 | 3.39Juve Stabia | 1.99Hòa | 3.07Palermo | 14 |
5/18 02:15 | 5.40Korona Kielce | 2.22Hòa | 2.04Rakow Czestochowa | 14 |
5/18 02:00 | 2.51Dordrecht | 2.48Hòa | 3.13De Graafschap | 14 |
5/18 01:00 | 2.75FCSB | 2.09Hòa | 3.58CS Universitatea Craiova | 14 |
5/18 01:00 | 2.82Al Masry | 2.05Hòa | 3.58Ceramica Cleopatra FC | 12 | |
5/18 01:00 | 2.08Al Ahly Cairo | 2.20Hòa | 5.30National Bank of Egypt SC | 12 |
5/18 01:00 | 7.60OFI Crete (n) | 2.51Hòa | 1.68Olympiacos | 14 |
5/18 01:30 | 3.76Gornik Leczna | 2.15Hòa | 2.56Wisla Plock | 14 |
5/18 02:00 | 3.12Diosgyori VTK | 2.44Hòa | 2.56MTK Budapest | 12 |
5/18 02:30 | 3.12Longford Town | 2.08Hòa | 3.12Finn Harps | 14 |
5/18 02:00 | 1.62Al Ahli Jeddah | 2.84Hòa | 6.50Al Kholood | 14 |
5/18 01:00 | 2.32Levski Sofia | 2.16Hòa | 4.40Ludogorets Razgrad | 12 |
5/18 01:30 | 2.22Hapoel Haifa | 2.29Hòa | 4.26Maccabi Netanya | 12 |
5/18 02:30 | 4.20Paradou AC | 2.00Hòa | 2.61USM Alger | 12 |
5/18 03:00 | 1.76RS Berkane | 2.15Hòa | 8.40Simba Dar es Salaam | 12 |
5/18 02:00 | 2.20Lucchese Libertas | 2.16Hòa | 4.88USD Sestri Levante 1919 | 12 | |
5/18 02:00 | 2.56S.P.A.L. | 2.00Hòa | 4.30Milan Futuro | 12 | |
5/18 02:00 | 2.32Triestina | 2.07Hòa | 4.79Calcio Caldiero Terme | 12 |
5/18 02:30 | 2.88Padova | 2.07Hòa | 3.42Virtus Entella | 12 |
5/18 03:00 | 2.69Ceara SC | 1.92Hòa | 5.20Sport Club do Recife | 18 | |
5/18 05:30 | 3.27Vasco da Gama | 1.93Hòa | 3.87Fortaleza | 18 | |
5/18 08:00 | 2.33Sao Paulo | 2.11Hòa | 5.60Gremio Porto Alegre | 18 |
5/18 09:00 | 2.38Toluca | 2.18Hòa | 4.10Tigres UANL | 18 |
5/18 03:00 | 2.59CD Cobresal | 2.14Hòa | 3.72Audax Italiano | 14 | |
5/18 05:30 | 3.04O'Higgins FC (n) | 2.13Hòa | 3.10Club Universidad Catolica Santiago | 14 |
5/18 03:00 | 2.42Operario Ferroviario EC (n) | 1.91Hòa | 5.30Botafogo Ribeirao Preto | 14 | |
5/18 05:30 | 3.53Vila Nova | 1.84Hòa | 3.37Atletico Paranaense | 14 | |
5/18 07:30 | 3.77Athletic Club MG (n) | 1.87Hòa | 3.11Gremio Novorizontino | 14 |
5/18 04:45 | 3.54La Equidad Bogota | 2.01Hòa | 2.92Atletico Bucaramanga | 12 | |
5/18 07:00 | 3.05Deportivo Cali | 1.91Hòa | 3.70Santa Fe Bogota | 12 | |
5/18 09:10 | 3.45Boyaca Chico | 1.86Hòa | 3.39Alianza FC Valledupar | 12 |
5/18 09:00 | 2.60Jaiba Brava | 2.13Hòa | 3.74Leones Negros | 12 |
5/18 03:00 | 3.72CDT Real Oruro | 2.37Hòa | 2.32Club Always Ready | 12 | |
5/18 05:30 | 2.80Jorge Wilstermann | 2.16Hòa | 3.32FC Universitario de Vinto | 12 |
5/18 03:00 | 1.67Aucas Quito | 2.65Hòa | 6.80Manta FC | 12 | |
5/18 05:30 | 2.36Mushuc Runa | 2.08Hòa | 4.58Orense SC | 12 | |
5/18 08:00 | 2.91CD Macara | 2.02Hòa | 3.54El Nacional Quito | 12 |
5/18 04:00 | 2.49Club Nacional Asuncion | 2.00Hòa | 4.55Sportivo Luqueno | 12 | |
5/18 06:30 | 2.15Libertad Asuncion | 2.11Hòa | 5.40Sportivo Trinidense | 12 |
5/18 02:15 | 2.51UTC Cajamarca | 2.14Hòa | 3.88Comerciantes Unidos | 12 | |
5/18 04:30 | 1.90Sporting Cristal | 2.43Hòa | 5.40ADT de Tarma | 12 | |
5/18 07:00 | 2.15Cusco FC | 2.24Hòa | 4.74CD Los Chankas | 12 |
5/18 02:00 | 3.41River Plate Montevideo | 1.95Hòa | 3.17Montevideo Wanderers | 12 | |
5/18 04:15 | 3.15Plaza Colonia | 1.86Hòa | 3.74Danubio Montevideo | 12 | |
5/18 07:00 | 2.16Penarol Montevideo | 2.16Hòa | 5.00Montevideo City Torque | 12 |
5/18 05:00 | 2.79Estudiantes de Rio Cuarto | 1.75Hòa | 5.10Chaco For Ever | 12 | |
5/18 08:10 | 2.67San Martin Tucuman | 1.82Hòa | 5.00Racing de Cordoba | 12 |
5/18 03:00 | 3.56Union San Felipe | 2.04Hòa | 2.84Rangers Talca | 12 | |
5/18 05:30 | 3.33San Luis Quillota | 1.95Hòa | 3.24Curico Unido | 12 |
5/18 05:30 | 2.15Cavalry FC | 2.09Hòa | 4.78Pacific Langford | 12 | |
5/18 08:00 | 3.18Vancouver FC | 2.06Hòa | 2.85HFX Wanderers | 12 |
5/18 05:00 | 2.25Deportivo Tachira | 1.94Hòa | 5.20Carabobo Valencia | 12 | |
5/18 07:30 | 2.97Metropolitanos FC | 1.95Hòa | 3.31Academia Puerto Cabello | 12 |
5/18 04:00 | 2.26Leones FC | 2.35Hòa | 3.94Bogota FC | 12 |
5/18 07:30 | 3.75Miami FC | 2.17Hòa | 2.35Loudoun United FC | 12 | |
5/18 07:30 | 2.64Tampa Bay Rowdies | 2.21Hòa | 3.13Rhode Island FC | 12 | |
5/18 10:00 | 2.60Orange County SC | 2.02Hòa | 3.67New Mexico United | 12 |
5/18 04:00 | 3.02Westchester SC | 2.02Hòa | 3.07Forward Madison FC | 12 | |
5/18 05:30 | 2.97Portland Hearts of Pine | 1.92Hòa | 3.40FC Naples | 12 |
5/18 05:00 | 2.05North Carolina Courage (w) | 2.07Hòa | 5.50Chicago Stars (w) | 12 |
5/18 02:45 | 1.96+0.50Genoa | 1.96-0.50Atalanta | 22 | |
5/18 02:45 | 1.72+0.75Genoa | 2.25-0.75Atalanta | 22 | |
5/18 02:45 | 2.31+0.25Genoa | 1.68-0.25Atalanta | 22 | |
5/18 02:45 | 1.50+1.00Genoa | 2.72-1.00Atalanta | 22 |
5/18 02:30 | 2.07-0.50FC Sion | 1.83+0.50Grasshopper | 18 | |
5/18 02:30 | 1.79-0.25FC Sion | 2.12+0.25Grasshopper | 18 | |
5/18 02:30 | 2.36-0.75FC Sion | 1.63+0.75Grasshopper | 18 |
5/18 03:00 | 1.780.00Malaga CF | 2.130.00Real Sporting | 14 | |
5/18 03:00 | 2.20-0.25Malaga CF | 1.73+0.25Real Sporting | 14 |
5/18 02:45 | 1.84+1.00Royal Antwerp | 2.06-1.00Union Saint-Gilloise | 18 | |
5/18 02:45 | 2.12+0.75Royal Antwerp | 1.79-0.75Union Saint-Gilloise | 18 | |
5/18 02:45 | 1.61+1.25Royal Antwerp | 2.40-1.25Union Saint-Gilloise | 18 |
5/18 01:30 | 2.140.00Juve Stabia | 1.770.00Palermo | 14 | |
5/18 01:30 | 1.74+0.25Juve Stabia | 2.19-0.25Palermo | 14 |
5/18 02:15 | 1.93+1.00Korona Kielce | 1.97-1.00Rakow Czestochowa | 14 | |
5/18 02:15 | 2.23+0.75Korona Kielce | 1.71-0.75Rakow Czestochowa | 14 |
5/18 02:00 | 1.93-0.25Dordrecht | 1.95+0.25De Graafschap | 14 | |
5/18 02:00 | 1.670.00Dordrecht | 2.260.00De Graafschap | 14 |
5/18 01:00 | 1.91-0.25FCSB | 1.95+0.25CS Universitatea Craiova | 14 | |
5/18 01:00 | 1.600.00FCSB | 2.350.00CS Universitatea Craiova | 14 |
5/18 01:00 | 1.99-0.25Al Masry | 1.87+0.25Ceramica Cleopatra FC | 12 | |
5/18 01:00 | 1.99-1.00Al Ahly Cairo | 1.87+1.00National Bank of Egypt SC | 12 |
5/18 01:00 | 2.06+1.50OFI Crete (n) | 1.82-1.50Olympiacos | 14 | |
5/18 01:00 | 1.79+1.75OFI Crete (n) | 2.09-1.75Olympiacos | 14 |
5/18 01:30 | 2.07+0.25Gornik Leczna | 1.81-0.25Wisla Plock | 14 | |
5/18 01:30 | 1.79+0.50Gornik Leczna | 2.09-0.50Wisla Plock | 14 |
5/18 02:00 | 1.86+0.25Diosgyori VTK | 1.96-0.25MTK Budapest | 12 |
5/18 01:15 | 2.09+2.00NK Lokomotiva Zagreb (n) | 1.75-2.00Dinamo Zagreb | 10 |
5/18 02:30 | 1.930.00Longford Town | 1.930.00Finn Harps | 14 | |
5/18 02:30 | 1.60+0.25Longford Town | 2.35-0.25Finn Harps | 14 |
5/18 02:00 | 1.97-1.75Al Ahli Jeddah | 1.91+1.75Al Kholood | 14 | |
5/18 02:00 | 1.74-1.50Al Ahli Jeddah | 2.16+1.50Al Kholood | 14 |
5/18 01:00 | 1.96-0.75Levski Sofia | 1.86+0.75Ludogorets Razgrad | 12 |
5/18 01:30 | 1.93-0.75Hapoel Haifa | 1.89+0.75Maccabi Netanya | 12 |
5/18 02:30 | 2.04+0.25Paradou AC | 1.78-0.25USM Alger | 12 |
5/18 03:00 | 1.69-1.25RS Berkane | 2.09+1.25Simba Dar es Salaam | 12 |
5/18 02:00 | 1.87-0.75Lucchese Libertas | 1.95+0.75USD Sestri Levante 1919 | 12 | |
5/18 02:00 | 1.73-0.25S.P.A.L. | 2.09+0.25Milan Futuro | 12 | |
5/18 02:00 | 2.03-0.75Triestina | 1.79+0.75Calcio Caldiero Terme | 12 |
5/18 02:30 | 2.07-0.25Padova | 1.75+0.25Virtus Entella | 12 |
5/18 09:00 | 1.82-0.50Toluca | 2.08+0.50Tigres UANL | 18 | |
5/18 09:00 | 2.08-0.75Toluca | 1.82+0.75Tigres UANL | 18 | |
5/18 09:00 | 1.61-0.25Toluca | 2.40+0.25Tigres UANL | 18 |
5/18 04:45 | 1.81+0.25La Equidad Bogota | 2.01-0.25Atletico Bucaramanga | 12 | |
5/18 07:00 | 2.03-0.25Deportivo Cali | 1.79+0.25Santa Fe Bogota | 12 | |
5/18 09:10 | 1.950.00Boyaca Chico | 1.870.00Alianza FC Valledupar | 12 |
5/18 09:00 | 1.78-0.25Jaiba Brava | 2.04+0.25Leones Negros | 12 |
5/18 03:00 | 1.76+0.75CDT Real Oruro | 2.06-0.75Club Always Ready | 12 | |
5/18 05:30 | 1.93-0.25Jorge Wilstermann | 1.89+0.25FC Universitario de Vinto | 12 |
5/18 03:00 | 1.98-1.75Aucas Quito | 1.84+1.75Manta FC | 12 | |
5/18 05:30 | 1.76-0.50Mushuc Runa | 2.06+0.50Orense SC | 12 | |
5/18 08:00 | 2.08-0.25CD Macara | 1.74+0.25El Nacional Quito | 12 |
5/18 04:00 | 1.90-0.50Club Nacional Asuncion | 1.92+0.50Sportivo Luqueno | 12 | |
5/18 06:30 | 1.78-0.75Libertad Asuncion | 2.04+0.75Sportivo Trinidense | 12 |
5/18 02:15 | 1.93-0.50UTC Cajamarca | 1.89+0.50Comerciantes Unidos | 12 | |
5/18 04:30 | 1.89-1.25Sporting Cristal | 1.93+1.25ADT de Tarma | 12 | |
5/18 07:00 | 2.03-1.00Cusco FC | 1.79+1.00CD Los Chankas | 12 |
5/18 02:00 | 1.970.00River Plate Montevideo | 1.850.00Montevideo Wanderers | 12 | |
5/18 04:15 | 2.03-0.25Plaza Colonia | 1.79+0.25Danubio Montevideo | 12 | |
5/18 07:00 | 2.03-1.00Penarol Montevideo | 1.79+1.00Montevideo City Torque | 12 |
5/18 05:00 | 1.87-0.25Estudiantes de Rio Cuarto | 1.95+0.25Chaco For Ever | 12 | |
5/18 08:10 | 2.03-0.50San Martin Tucuman | 1.79+0.50Racing de Cordoba | 12 |
5/18 03:00 | 1.91+0.25Union San Felipe | 1.91-0.25Rangers Talca | 12 | |
5/18 05:30 | 2.010.00San Luis Quillota | 1.810.00Curico Unido | 12 |
5/18 05:30 | 1.81-0.75Cavalry FC | 1.97+0.75Pacific Langford | 12 | |
5/18 08:00 | 1.72+0.25Vancouver FC | 2.06-0.25HFX Wanderers | 12 |
5/18 05:00 | 1.89-0.75Deportivo Tachira | 1.89+0.75Carabobo Valencia | 12 | |
5/18 07:30 | 2.04-0.25Metropolitanos FC | 1.74+0.25Academia Puerto Cabello | 12 |
5/18 04:00 | 1.97-0.75Leones FC | 1.85+0.75Bogota FC | 12 |
5/18 07:30 | 1.91+0.50Miami FC | 1.87-0.50Loudoun United FC | 12 | |
5/18 07:30 | 1.670.00Tampa Bay Rowdies | 2.120.00Rhode Island FC | 12 | |
5/18 10:00 | 1.79-0.25Orange County SC | 1.99+0.25New Mexico United | 12 |
5/18 04:00 | 1.840.00Westchester SC | 1.940.00Forward Madison FC | 12 | |
5/18 05:30 | 1.99-0.25Portland Hearts of Pine | 1.79+0.25FC Naples | 12 |
5/18 05:00 | 1.84-1.00North Carolina Courage (w) | 1.94+1.00Chicago Stars (w) | 12 |
5/18 02:45 | 1.84+0.25Genoa | 2.04-0.25Atalanta | 22 | |
5/18 02:45 | 1.57+0.50Genoa | 2.44-0.50Atalanta | 22 | |
5/18 02:45 | 2.610.00Genoa | 1.500.00Atalanta | 22 |
5/18 03:00 | 1.69+0.25Lens | 2.23-0.25AS Monaco | 18 | |
5/18 03:00 | 2.280.00Lens | 1.660.00AS Monaco | 18 | |
5/18 03:00 | 1.92-0.50Lille | 1.96+0.50Reims | 18 | |
5/18 03:00 | 2.26-0.75Lille | 1.67+0.75Reims | 18 | |
5/18 03:00 | 2.03-1.00Lyon | 1.85+1.00Angers | 18 | |
5/18 03:00 | 1.66-0.75Lyon | 2.28+0.75Angers | 18 | |
5/18 03:00 | 1.80-0.25Marseille | 2.08+0.25Rennes | 18 | |
5/18 03:00 | 2.23-0.50Marseille | 1.69+0.50Rennes | 18 | |
5/18 03:00 | 1.99-0.50Nice | 1.89+0.50Brest | 18 | |
5/18 03:00 | 1.65-0.25Nice | 2.29+0.25Brest | 18 | |
5/18 03:00 | 1.95-0.50Strasbourg | 1.93+0.50Le Havre | 18 | |
5/18 03:00 | 1.64-0.25Strasbourg | 2.31+0.25Le Havre | 18 | |
5/18 03:00 | 2.25-0.25Saint Etienne | 1.68+0.25Toulouse | 18 | |
5/18 03:00 | 1.670.00Saint Etienne | 2.260.00Toulouse | 18 | |
5/18 03:00 | 2.13-0.50Nantes | 1.76+0.50Montpellier | 18 | |
5/18 03:00 | 1.70-0.25Nantes | 2.21+0.25Montpellier | 18 | |
5/18 03:00 | 1.88-1.00Paris Saint Germain | 2.00+1.00Auxerre | 14 |
5/18 02:30 | 2.17-0.25FC Sion | 1.73+0.25Grasshopper | 18 | |
5/18 02:30 | 1.550.00FC Sion | 2.490.00Grasshopper | 18 |
5/18 03:00 | 1.740.00Malaga CF | 2.130.00Real Sporting | 14 |
5/18 02:45 | 2.09+0.25Royal Antwerp | 1.77-0.25Union Saint-Gilloise | 18 | |
5/18 02:45 | 1.66+0.50Royal Antwerp | 2.25-0.50Union Saint-Gilloise | 18 |
5/18 01:30 | 2.040.00Juve Stabia | 1.820.00Palermo | 14 |
5/18 02:15 | 2.19+0.25Korona Kielce | 1.70-0.25Rakow Czestochowa | 14 |
5/18 02:00 | 1.710.00Dordrecht | 2.170.00De Graafschap | 14 |
5/18 01:00 | 1.670.00FCSB | 2.230.00CS Universitatea Craiova | 14 |
5/18 01:00 | 1.690.00Al Masry | 2.200.00Ceramica Cleopatra FC | 12 | |
5/18 01:00 | 1.73-0.25Al Ahly Cairo | 2.14+0.25National Bank of Egypt SC | 12 |
5/18 01:00 | 1.80+0.75OFI Crete (n) | 2.06-0.75Olympiacos | 14 |
5/18 01:30 | 1.73+0.25Gornik Leczna | 2.14-0.25Wisla Plock | 14 |
5/18 02:00 | 2.120.00Diosgyori VTK | 1.710.00MTK Budapest | 12 |
5/18 01:15 | 1.77+1.00NK Lokomotiva Zagreb (n) | 2.07-1.00Dinamo Zagreb | 10 |
5/18 02:30 | 1.930.00Longford Town | 1.930.00Finn Harps | 14 |
5/18 02:00 | 1.94-0.75Al Ahli Jeddah | 1.92+0.75Al Kholood | 14 |
5/18 01:00 | 1.93-0.25Levski Sofia | 1.89+0.25Ludogorets Razgrad | 12 |
5/18 01:30 | 1.86-0.25Hapoel Haifa | 1.94+0.25Maccabi Netanya | 12 |
5/18 02:30 | 1.71+0.25Paradou AC | 2.12-0.25USM Alger | 12 |
5/18 03:00 | 1.77-0.50RS Berkane | 2.01+0.50Simba Dar es Salaam | 12 |
5/18 02:00 | 1.82-0.25Lucchese Libertas | 2.00+0.25USD Sestri Levante 1919 | 12 | |
5/18 02:00 | 2.08-0.25S.P.A.L. | 1.74+0.25Milan Futuro | 12 | |
5/18 02:00 | 1.91-0.25Triestina | 1.91+0.25Calcio Caldiero Terme | 12 |
5/18 02:30 | 1.730.00Padova | 2.090.00Virtus Entella | 12 |
5/18 09:00 | 1.97-0.25Toluca | 1.89+0.25Tigres UANL | 18 | |
5/18 09:00 | 1.470.00Toluca | 2.630.00Tigres UANL | 18 |
5/18 03:00 | 2.17-0.25CD Cobresal | 1.71+0.25Audax Italiano | 14 | |
5/18 05:30 | 1.910.00O'Higgins FC (n) | 1.950.00Club Universidad Catolica Santiago | 14 |
5/18 04:45 | 2.120.00La Equidad Bogota | 1.710.00Atletico Bucaramanga | 12 | |
5/18 07:00 | 1.710.00Deportivo Cali | 2.120.00Santa Fe Bogota | 12 | |
5/18 09:10 | 1.920.00Boyaca Chico | 1.900.00Alianza FC Valledupar | 12 |
5/18 09:00 | 2.14-0.25Jaiba Brava | 1.69+0.25Leones Negros | 12 |
5/18 03:00 | 1.84+0.25CDT Real Oruro | 1.98-0.25Club Always Ready | 12 | |
5/18 05:30 | 2.21-0.25Jorge Wilstermann | 1.64+0.25FC Universitario de Vinto | 12 |
5/18 03:00 | 2.01-0.75Aucas Quito | 1.81+0.75Manta FC | 12 | |
5/18 05:30 | 1.95-0.25Mushuc Runa | 1.87+0.25Orense SC | 12 | |
5/18 08:00 | 1.710.00CD Macara | 2.120.00El Nacional Quito | 12 |
5/18 04:00 | 2.03-0.25Club Nacional Asuncion | 1.79+0.25Sportivo Luqueno | 12 | |
5/18 06:30 | 1.76-0.25Libertad Asuncion | 2.06+0.25Sportivo Trinidense | 12 |
5/18 02:15 | 2.08-0.25UTC Cajamarca | 1.74+0.25Comerciantes Unidos | 12 | |
5/18 04:30 | 1.89-0.50Sporting Cristal | 1.93+0.50ADT de Tarma | 12 | |
5/18 07:00 | 1.79-0.25Cusco FC | 2.03+0.25CD Los Chankas | 12 |
5/18 02:00 | 1.990.00River Plate Montevideo | 1.830.00Montevideo Wanderers | 12 | |
5/18 04:15 | 1.730.00Plaza Colonia | 2.090.00Danubio Montevideo | 12 | |
