Esportes : | |
---|---|
Ver eventos para : | |
Pagamento máximo : | ATÉ SD$ 60,000 por aposta (somente futebol), ATÉ SD$ 1,500 - SD$ 20,000 por aposta (não Futebol americano) |
Jul 26 01:00 | 1.52Fredrikstad | 4.44Desenhar | 5.50Stromsgodset | 22 |
Jul 25 23:59 | 3.44Jaro | 3.44Desenhar | 2.08Vaasa VPS | 18 |
Jul 26 01:00 | 1.95AGF Aarhus | 3.53Desenhar | 3.77Randers FC | 22 |
Jul 26 02:30 | 2.11FC Zurich | 3.39Desenhar | 3.42FC Sion | 22 |
Jul 26 02:45 | 3.77Royal Antwerp | 3.33Desenhar | 1.94Union Saint-Gilloise | 18 |
Jul 25 23:59 | 1.90PFC Krylia Sovetov | 3.36Desenhar | 3.90Nizhny Novgorod FC | 18 |
Jul 26 02:45 | 2.36Cork City | 3.15Desenhar | 2.92Sligo Rovers | 18 | |
Jul 26 02:45 | 2.44Derry City | 3.02Desenhar | 2.93Bohemians | 18 | |
Jul 26 02:45 | 1.92Galway United | 3.46Desenhar | 3.70Waterford FC | 18 |
Jul 26 00:45 | 3.82Metaloglobus Bucuresti | 3.03Desenhar | 1.89Petrolul Ploiesti | 18 | |
Jul 26 03:00 | 4.85FK Csikszereda | 3.55Desenhar | 1.58Rapid Bucuresti | 18 |
Jul 25 23:59 | 2.04Cracovia Krakow | 3.33Desenhar | 3.44Bruk-Bet Termalica Nieciecza | 18 | |
Jul 26 02:30 | 2.51Arka Gdynia | 3.16Desenhar | 2.72Radomiak Radom | 18 |
Jul 26 00:30 | 2.30Herfolge Koge | 3.27Desenhar | 2.77Aarhus Fremad | 14 | |
Jul 26 01:00 | 2.16AC Horsens | 3.18Desenhar | 3.07Kolding IF | 14 | |
Jul 26 01:00 | 1.53Lyngby | 3.93Desenhar | 5.10B93 Copenhagen | 14 |
Jul 26 02:30 | 1.98Sporting Lisboa | 3.39Desenhar | 3.12Villarreal | 14 |
Jul 25 23:30 | 6.10JaPS | 4.64Desenhar | 1.38Lahti | 14 | |
Jul 25 23:30 | 2.62PK-35 Helsinki | 3.22Desenhar | 2.44JIPPO Joensuu | 14 | |
Jul 25 23:30 | 2.14Ekenas IF | 3.67Desenhar | 2.77TPS Turku | 14 |
Jul 26 03:00 | 3.49Ghana (w) | 2.99Desenhar | 2.00South Africa (w) | 14 |
Jul 25 23:00 | 3.38Saudi Arabia U23 | 3.17Desenhar | 1.96Japan U22 | 14 |
Jul 25 23:59 | 1.89Atlantis | 3.58Desenhar | 3.20KuPS Akatemia | 14 | |
Jul 25 23:59 | 1.84FC Jazz | 3.57Desenhar | 3.36MP Mikkeli | 14 | |
Jul 25 23:59 | 2.08Tampere United | 3.33Desenhar | 2.92RoPS Rovaniemi | 14 |
Jul 25 23:59 | 2.35Znicz Pruszkow | 3.18Desenhar | 2.76Stal Mielec | 14 | |
Jul 26 02:30 | 3.02Stal Rzeszow | 3.28Desenhar | 2.14Slask Wroclaw | 14 |
Jul 26 02:00 | 1.99Ujpest | 3.14Desenhar | 3.33Diosgyori VTK | 14 |
Jul 26 01:30 | 2.43FC Rapperswil Jona | 3.26Desenhar | 2.48Etoile Carouge FC | 14 | |
Jul 26 01:30 | 1.90Neuchatel Xamax | 3.48Desenhar | 3.26FC Stade Nyonnais | 14 |
Jul 26 01:30 | 7.60Botev Vratsa | 4.18Desenhar | 1.33Ludogorets Razgrad | 14 |
Jul 26 02:45 | 2.92Athlone Town | 3.13Desenhar | 2.17Treaty United | 14 | |
Jul 26 02:45 | 1.32Dundalk | 4.50Desenhar | 6.90Wexford FC | 14 | |
Jul 26 02:45 | 3.54Finn Harps | 3.12Desenhar | 1.93Cobh Ramblers | 14 | |
Jul 26 02:45 | 3.92Kerry FC | 3.29Desenhar | 1.78UC Dublin | 14 |
Jul 25 23:59 | 2.65P-Iirot Rauma | 3.51Desenhar | 2.18HJS Akatemia | 12 | |
Jul 25 23:59 | 3.77HPS Helsinki | 3.85Desenhar | 1.67Kiffen Helsinki | 12 |
Jul 25 22:45 | 2.84Naftan Novopolotsk | 3.04Desenhar | 2.27BATE Borisov | 12 |
Jul 26 00:45 | 1.81Arsenal Tula | 2.89Desenhar | 4.50Shinnik Yaroslavl | 14 |
Jul 25 23:59 | 1.59Parnu JK Vaprus | 3.70Desenhar | 4.52Harju JK Laagri | 12 |
Jul 26 01:00 | 1.72Al Hussein Irbid | 3.48Desenhar | 3.93Al Wihdat Amman | 12 |
Jul 25 23:00 | 1.51FK Nevezis | 3.91Desenhar | 4.25FK Panevezys B | 12 | |
Jul 25 23:00 | 1.82FK Babrungas Plunge | 3.34Desenhar | 3.32Zalgiris Vilnius B | 12 |
Jul 25 23:00 | 1.18Dukla Banska Bystrica | 5.40Desenhar | 8.00Slavia TU Kosice | 12 | |
Jul 25 23:00 | 1.68MSK Puchov | 3.46Desenhar | 3.75Slovan Bratislava B | 12 | |
Jul 25 23:59 | 2.04FK Pohronie | 3.18Desenhar | 2.89OFK Dynamo Malzenice | 12 |
Jul 26 03:15 | 1.71Haukar Hafnarfjordur | 3.66Desenhar | 3.39KFG Gardabaer | 12 |
Jul 26 02:00 | 1.39FH Hafnarfjordur (w) | 4.38Desenhar | 4.88Fram Reykjavik (w) | 12 | |
Jul 26 02:00 | 2.05Vikingur Reykjavik (w) | 3.34Desenhar | 2.74Stjarnan Gardabaer (w) | 12 |
Jul 26 06:00 | 3.60Sarmiento de Junin | 2.79Desenhar | 2.25CA Lanus | 18 | |
Jul 26 08:15 | 2.28Independiente Rivadavia | 2.85Desenhar | 3.42Belgrano de Cordoba | 18 | |
Jul 26 08:15 | 2.16Union de Santa Fe | 2.85Desenhar | 3.73CA Tigre | 18 |
Jul 26 09:00 | 4.20Queretaro | 3.21Desenhar | 1.88Pumas U.N.A.M. | 18 | |
Jul 26 09:00 | 2.05Puebla | 3.30Desenhar | 3.44Santos Laguna | 18 | |
Jul 26 11:00 | 1.92Club Tijuana | 3.44Desenhar | 3.72FC Juarez | 18 |
Jul 26 07:00 | 2.22Deportes Limache | 3.21Desenhar | 2.94CD Nublense | 14 |
Jul 26 07:20 | 2.19Deportes Tolima | 2.92Desenhar | 3.10Deportivo Pereira | 14 | |
Jul 26 09:30 | 1.38Atletico Nacional Medellin | 4.05Desenhar | 6.50Santa Fe Bogota | 14 |
Jul 26 08:00 | 2.36El Nacional Quito (n) | 3.09Desenhar | 2.67Libertad de Loja | 14 |
Jul 26 03:00 | 1.66Club Nacional Asuncion | 3.18Desenhar | 4.92General Caballero JLM | 14 | |
Jul 26 05:30 | 2.14Sportivo 2 de Mayo | 2.89Desenhar | 3.24Sportivo Luqueno | 14 |
Jul 26 04:00 | 1.30Sport Huancayo | 4.37Desenhar | 7.90Juan Pablo II College | 12 | |
Jul 26 07:00 | 1.79Deportivo Binacional | 3.25Desenhar | 3.93UTC Cajamarca | 12 |
Jul 26 08:10 | 2.84CA Colegiales | 2.64Desenhar | 2.55Quilmes AC | 14 | |
Jul 26 09:00 | 2.48Gimnasia y Tiro | 2.61Desenhar | 2.98San Martin Tucuman | 14 |
Jul 26 10:00 | 2.29Municipal Liberia | 3.08Desenhar | 2.77CS Cartagines | 14 |
Jul 26 03:00 | 2.15Deportes Recoleta | 2.99Desenhar | 3.10Deportes Concepcion | 12 |
Jul 26 08:00 | 1.45Brazil (w) | 3.80Desenhar | 5.00Colombia (w) | 12 | |
Jul 26 08:00 | 3.71Paraguay (w) | 3.10Desenhar | 1.79Venezuela (w) | 12 |
Jul 26 06:00 | 2.77HFX Wanderers | 3.00Desenhar | 2.19Forge FC | 12 | |
Jul 26 10:00 | 2.20Vancouver FC | 2.99Desenhar | 2.75Valour FC | 12 |
Jul 26 05:30 | 1.52Rubio Nu | 3.45Desenhar | 4.85River Plate Asuncion | 12 |
Jul 26 05:00 | 2.80Boca Juniors de Cali | 3.04Desenhar | 2.29Internacional FC de Palmira | 12 | |
Jul 26 07:00 | 1.50Atletico Huila | 3.52Desenhar | 5.70Tigres Bogota | 12 |
Jul 26 09:00 | 1.21Rayados Monterrey (w) | 5.10Desenhar | 7.70Queretaro (w) | 12 |
Jul 26 01:00 | 2.02Fredrikstad | 2.58Desenhar | 5.00Stromsgodset | 22 |
Jul 25 23:59 | 3.98Jaro | 2.24Desenhar | 2.61Vaasa VPS | 18 |
Jul 26 01:00 | 2.61AGF Aarhus | 2.25Desenhar | 3.92Randers FC | 22 |
Jul 26 02:30 | 2.63FC Zurich | 2.28Desenhar | 3.80FC Sion | 22 |
Jul 26 02:45 | 4.00Royal Antwerp | 2.15Desenhar | 2.46Union Saint-Gilloise | 18 |
Jul 25 23:59 | 2.43PFC Krylia Sovetov | 2.13Desenhar | 4.15Nizhny Novgorod FC | 18 |
Jul 26 02:45 | 2.79Cork City | 2.12Desenhar | 3.43Sligo Rovers | 18 | |
Jul 26 02:45 | 3.05Derry City | 1.93Desenhar | 3.62Bohemians | 18 | |
Jul 26 02:45 | 2.36Galway United | 2.21Desenhar | 4.05Waterford FC | 18 |
Jul 26 00:45 | 4.37Metaloglobus Bucuresti | 2.02Desenhar | 2.51Petrolul Ploiesti | 18 | |
Jul 26 03:00 | 4.77FK Csikszereda | 2.20Desenhar | 2.19Rapid Bucuresti | 18 |
Jul 25 23:59 | 2.49Cracovia Krakow | 2.20Desenhar | 3.78Bruk-Bet Termalica Nieciecza | 18 | |
Jul 26 02:30 | 2.97Arka Gdynia | 2.09Desenhar | 3.26Radomiak Radom | 18 |
Jul 26 00:30 | 2.80Herfolge Koge | 2.18Desenhar | 3.26Aarhus Fremad | 14 | |
Jul 26 01:00 | 2.69AC Horsens | 2.11Desenhar | 3.61Kolding IF | 14 | |
Jul 26 01:00 | 2.04Lyngby | 2.35Desenhar | 4.85B93 Copenhagen | 14 |
Jul 26 02:30 | 2.41Sporting Lisboa | 2.36Desenhar | 3.53Villarreal | 14 |
Jul 25 23:30 | 5.00JaPS | 2.56Desenhar | 1.88Lahti | 14 | |
Jul 25 23:30 | 3.14PK-35 Helsinki | 2.18Desenhar | 2.89JIPPO Joensuu | 14 | |
Jul 25 23:30 | 2.63Ekenas IF | 2.49Desenhar | 2.94TPS Turku | 14 |
Jul 26 03:00 | 4.14Ghana (w) | 2.01Desenhar | 2.60South Africa (w) | 14 |
Jul 25 23:00 | 3.91Saudi Arabia U23 | 2.16Desenhar | 2.48Japan U22 | 14 |
Jul 25 23:59 | 2.28Atlantis | 2.44Desenhar | 3.65KuPS Akatemia | 14 | |
Jul 25 23:59 | 2.27FC Jazz | 2.44Desenhar | 3.68MP Mikkeli | 14 | |
Jul 25 23:59 | 2.40Tampere United | 2.41Desenhar | 3.45RoPS Rovaniemi | 14 |
Jul 25 23:59 | 2.77Znicz Pruszkow | 2.14Desenhar | 3.41Stal Mielec | 14 | |
Jul 26 02:30 | 3.40Stal Rzeszow | 2.24Desenhar | 2.62Slask Wroclaw | 14 |
Jul 26 02:00 | 2.46Ujpest | 2.21Desenhar | 3.79Diosgyori VTK | 14 |
Jul 26 01:30 | 2.87FC Rapperswil Jona | 2.25Desenhar | 3.03Etoile Carouge FC | 14 | |
Jul 26 01:30 | 2.28Neuchatel Xamax | 2.45Desenhar | 3.63FC Stade Nyonnais | 14 |
Jul 26 01:30 | 6.20Botev Vratsa | 2.25Desenhar | 1.94Ludogorets Razgrad | 14 |
Jul 26 02:45 | 3.47Athlone Town | 2.23Desenhar | 2.60Treaty United | 14 | |
Jul 26 02:45 | 1.83Dundalk | 2.45Desenhar | 6.00Wexford FC | 14 | |
Jul 26 02:45 | 4.03Finn Harps | 2.09Desenhar | 2.53Cobh Ramblers | 14 | |
Jul 26 02:45 | 4.35Kerry FC | 2.12Desenhar | 2.37UC Dublin | 14 |
Jul 25 23:59 | 3.14P-Iirot Rauma | 2.44Desenhar | 2.54HJS Akatemia | 12 | |
Jul 25 23:59 | 3.89HPS Helsinki | 2.51Desenhar | 2.14Kiffen Helsinki | 12 |
Jul 25 22:45 | 3.44Naftan Novopolotsk | 2.05Desenhar | 2.92BATE Borisov | 12 |
Jul 26 00:45 | 2.43Arsenal Tula | 1.89Desenhar | 5.50Shinnik Yaroslavl | 14 |
Jul 25 23:59 | 2.20Parnu JK Vaprus | 2.27Desenhar | 4.37Harju JK Laagri | 12 |
Jul 26 01:00 | 2.31Al Hussein Irbid | 2.25Desenhar | 4.06Al Wihdat Amman | 12 |
Jul 25 23:00 | 2.08FK Nevezis | 2.46Desenhar | 3.77FK Panevezys B | 12 | |
Jul 25 23:00 | 2.25FK Babrungas Plunge | 2.31Desenhar | 3.64Zalgiris Vilnius B | 12 |
Jul 25 23:00 | 1.48Dukla Banska Bystrica | 2.88Desenhar | 7.60Slavia TU Kosice | 12 | |
Jul 25 23:00 | 2.16MSK Puchov | 2.28Desenhar | 3.97Slovan Bratislava B | 12 | |
Jul 25 23:59 | 2.56FK Pohronie | 2.18Desenhar | 3.31OFK Dynamo Malzenice | 12 |
Jul 26 03:15 | 2.21Haukar Hafnarfjordur | 2.48Desenhar | 3.37KFG Gardabaer | 12 |
Jul 26 02:00 | 1.90FH Hafnarfjordur (w) | 2.54Desenhar | 4.32Fram Reykjavik (w) | 12 | |
Jul 26 02:00 | 2.50Vikingur Reykjavik (w) | 2.33Desenhar | 3.10Stjarnan Gardabaer (w) | 12 |
Jul 26 06:00 | 4.49Sarmiento de Junin | 1.82Desenhar | 2.86CA Lanus | 18 | |
Jul 26 08:15 | 2.85Independiente Rivadavia | 1.87Desenhar | 4.24Belgrano de Cordoba | 18 | |
Jul 26 08:15 | 2.89Union de Santa Fe | 1.87Desenhar | 4.14CA Tigre | 18 |
Jul 26 09:00 | 4.46Queretaro | 2.05Desenhar | 2.45Pumas U.N.A.M. | 18 | |
Jul 26 09:00 | 2.54Puebla | 2.16Desenhar | 3.76Santos Laguna | 18 | |
Jul 26 11:00 | 2.42Club Tijuana | 2.23Desenhar | 3.84FC Juarez | 18 |
Jul 26 07:00 | 2.92Deportes Limache | 2.12Desenhar | 3.24CD Nublense | 14 |
Jul 26 07:20 | 2.55Deportes Tolima | 2.00Desenhar | 4.34Deportivo Pereira | 14 | |
Jul 26 09:30 | 2.03Atletico Nacional Medellin | 2.24Desenhar | 5.40Santa Fe Bogota | 14 |
Jul 26 08:00 | 2.94El Nacional Quito (n) | 2.07Desenhar | 3.35Libertad de Loja | 14 |
Jul 26 03:00 | 2.33Club Nacional Asuncion | 1.96Desenhar | 5.40General Caballero JLM | 14 | |
Jul 26 05:30 | 2.88Sportivo 2 de Mayo | 1.88Desenhar | 4.12Sportivo Luqueno | 14 |
Jul 26 04:00 | 1.85Sport Huancayo | 2.32Desenhar | 6.60Juan Pablo II College | 12 | |
Jul 26 07:00 | 2.39Deportivo Binacional | 2.12Desenhar | 4.30UTC Cajamarca | 12 |
Jul 26 08:10 | 3.69CA Colegiales | 1.76Desenhar | 3.53Quilmes AC | 14 | |
Jul 26 09:00 | 3.60Gimnasia y Tiro | 1.71Desenhar | 3.86San Martin Tucuman | 14 |
Jul 26 10:00 | 3.02Municipal Liberia | 2.05Desenhar | 3.31CS Cartagines | 14 |
Jul 26 03:00 | 2.92Deportes Recoleta | 1.95Desenhar | 3.75Deportes Concepcion | 12 |
Jul 26 08:00 | 2.06Brazil (w) | 2.27Desenhar | 4.43Colombia (w) | 12 | |
Jul 26 08:00 | 4.00Paraguay (w) | 2.05Desenhar | 2.41Venezuela (w) | 12 |
Jul 26 06:00 | 3.24HFX Wanderers | 2.07Desenhar | 2.77Forge FC | 12 | |
Jul 26 10:00 | 2.79Vancouver FC | 2.01Desenhar | 3.37Valour FC | 12 |
Jul 26 05:30 | 2.11Rubio Nu | 2.10Desenhar | 4.96River Plate Asuncion | 12 |
Jul 26 05:00 | 3.48Boca Juniors de Cali | 2.03Desenhar | 2.93Internacional FC de Palmira | 12 | |
Jul 26 07:00 | 2.22Atletico Huila | 2.05Desenhar | 5.40Tigres Bogota | 12 |
Jul 26 09:00 | 1.62Rayados Monterrey (w) | 2.63Desenhar | 6.40Queretaro (w) | 12 |
Jul 26 01:00 | 1.87-1.00Fredrikstad | 2.03+1.00Stromsgodset | 22 | |
Jul 26 01:00 | 2.20-1.25Fredrikstad | 1.73+1.25Stromsgodset | 22 | |
Jul 26 01:00 | 1.68-0.75Fredrikstad | 2.28+0.75Stromsgodset | 22 | |
Jul 26 01:00 | 2.47-1.50Fredrikstad | 1.58+1.50Stromsgodset | 22 |
Jul 25 23:59 | 1.83+0.50Jaro | 2.07-0.50Vaasa VPS | 18 | |
Jul 25 23:59 | 2.14+0.25Jaro | 1.77-0.25Vaasa VPS | 18 | |
Jul 25 23:59 | 1.59+0.75Jaro | 2.44-0.75Vaasa VPS | 18 |
Jul 26 01:00 | 1.94-0.50AGF Aarhus | 1.96+0.50Randers FC | 22 | |
Jul 26 01:00 | 1.73-0.25AGF Aarhus | 2.20+0.25Randers FC | 22 | |
Jul 26 01:00 | 2.29-0.75AGF Aarhus | 1.67+0.75Randers FC | 22 | |
Jul 26 01:00 | 1.460.00AGF Aarhus | 2.780.00Randers FC | 22 |
Jul 26 02:30 | 2.09-0.50FC Zurich | 1.81+0.50FC Sion | 22 | |
Jul 26 02:30 | 1.78-0.25FC Zurich | 2.13+0.25FC Sion | 22 | |
Jul 26 02:30 | 2.40-0.75FC Zurich | 1.61+0.75FC Sion | 22 | |
Jul 26 02:30 | 1.460.00FC Zurich | 2.780.00FC Sion | 22 |
Jul 26 02:45 | 1.97+0.50Royal Antwerp | 1.93-0.50Union Saint-Gilloise | 18 | |
Jul 26 02:45 | 2.29+0.25Royal Antwerp | 1.67-0.25Union Saint-Gilloise | 18 | |
Jul 26 02:45 | 1.69+0.75Royal Antwerp | 2.26-0.75Union Saint-Gilloise | 18 |
Jul 26 02:45 | 1.99-0.25Cork City | 1.91+0.25Sligo Rovers | 18 | |
Jul 26 02:45 | 1.660.00Cork City | 2.310.00Sligo Rovers | 18 | |
Jul 26 02:45 | 2.35-0.50Cork City | 1.64+0.50Sligo Rovers | 18 | |
Jul 26 02:45 | 2.09-0.25Derry City | 1.81+0.25Bohemians | 18 | |
Jul 26 02:45 | 1.710.00Derry City | 2.230.00Bohemians | 18 | |
Jul 26 02:45 | 2.42-0.50Derry City | 1.60+0.50Bohemians | 18 | |
Jul 26 02:45 | 1.91-0.50Galway United | 1.99+0.50Waterford FC | 18 | |
Jul 26 02:45 | 2.14-0.75Galway United | 1.77+0.75Waterford FC | 18 | |
Jul 26 02:45 | 1.60-0.25Galway United | 2.42+0.25Waterford FC | 18 |
Jul 26 00:30 | 2.07-0.25Herfolge Koge | 1.81+0.25Aarhus Fremad | 14 | |
Jul 26 00:30 | 1.770.00Herfolge Koge | 2.120.00Aarhus Fremad | 14 | |
Jul 26 01:00 | 1.96-0.25AC Horsens | 1.92+0.25Kolding IF | 14 | |
Jul 26 01:00 | 1.640.00AC Horsens | 2.310.00Kolding IF | 14 | |
Jul 26 01:00 | 1.99-1.00Lyngby | 1.89+1.00B93 Copenhagen | 14 | |
Jul 26 01:00 | 1.72-0.75Lyngby | 2.19+0.75B93 Copenhagen | 14 |
Jul 26 02:30 | 1.97-0.50Sporting Lisboa | 1.85+0.50Villarreal | 14 | |
Jul 26 02:30 | 1.73-0.25Sporting Lisboa | 2.09+0.25Villarreal | 14 |
Jul 25 23:30 | 2.00+1.25JaPS | 1.88-1.25Lahti | 14 | |
Jul 25 23:30 | 1.72+1.50JaPS | 2.19-1.50Lahti | 14 | |
Jul 25 23:30 | 2.010.00PK-35 Helsinki | 1.870.00JIPPO Joensuu | 14 | |
Jul 25 23:30 | 1.71+0.25PK-35 Helsinki | 2.20-0.25JIPPO Joensuu | 14 | |
Jul 25 23:30 | 1.97-0.25Ekenas IF | 1.91+0.25TPS Turku | 14 | |
Jul 25 23:30 | 1.710.00Ekenas IF | 2.200.00TPS Turku | 14 |
Jul 26 03:00 | 1.83+0.50Ghana (w) | 1.99-0.50South Africa (w) | 14 | |
Jul 26 03:00 | 2.14+0.25Ghana (w) | 1.69-0.25South Africa (w) | 14 |
Jul 25 23:00 | 1.87+0.50Saudi Arabia U23 | 1.95-0.50Japan U22 | 14 | |
Jul 25 23:00 | 2.16+0.25Saudi Arabia U23 | 1.68-0.25Japan U22 | 14 |
Jul 25 23:59 | 1.88-0.50Atlantis | 1.98+0.50KuPS Akatemia | 14 | |
Jul 25 23:59 | 2.17-0.75Atlantis | 1.71+0.75KuPS Akatemia | 14 | |
Jul 25 23:59 | 1.83-0.50FC Jazz | 2.03+0.50MP Mikkeli | 14 | |
Jul 25 23:59 | 2.04-0.75FC Jazz | 1.82+0.75MP Mikkeli | 14 | |
Jul 25 23:59 | 1.80-0.25Tampere United | 2.06+0.25RoPS Rovaniemi | 14 | |
Jul 25 23:59 | 2.07-0.50Tampere United | 1.79+0.50RoPS Rovaniemi | 14 |
Jul 26 02:00 | 1.98-0.50Ujpest | 1.84+0.50Diosgyori VTK | 14 | |
Jul 26 02:00 | 1.63-0.25Ujpest | 2.23+0.25Diosgyori VTK | 14 |
Jul 26 01:30 | 1.91+1.25Botev Vratsa | 1.91-1.25Ludogorets Razgrad | 14 | |
Jul 26 01:30 | 2.31+1.00Botev Vratsa | 1.58-1.00Ludogorets Razgrad | 14 |
Jul 26 02:00 | 1.97-0.50Keflavik | 1.89+0.50Thor Akureyri | 14 | |
Jul 26 02:00 | 1.70-0.25Keflavik | 2.19+0.25Thor Akureyri | 14 | |
Jul 26 03:15 | 2.03-1.25Fylkir | 1.83+1.25Fjolnir | 14 | |
Jul 26 03:15 | 1.75-1.00Fylkir | 2.12+1.00Fjolnir | 14 | |
Jul 26 03:15 | 2.04+0.25Grindavik | 1.82-0.25Throttur Reykjavik | 14 | |
Jul 26 03:15 | 1.80+0.50Grindavik | 2.06-0.50Throttur Reykjavik | 14 | |
Jul 26 03:15 | 1.87-0.75HK Kopavogur | 1.99+0.75Leiknir Reykjavik | 14 | |
Jul 26 03:15 | 2.14-1.00HK Kopavogur | 1.73+1.00Leiknir Reykjavik | 14 | |
Jul 26 03:15 | 1.89+0.25IR Reykjavik | 1.97-0.25UMF Njardvik | 14 | |
Jul 26 03:15 | 2.200.00IR Reykjavik | 1.690.00UMF Njardvik | 14 |
Jul 26 02:45 | 1.99+0.25Athlone Town | 1.87-0.25Treaty United | 14 | |
Jul 26 02:45 | 1.72+0.50Athlone Town | 2.16-0.50Treaty United | 14 | |
Jul 26 02:45 | 1.80-1.25Dundalk | 2.06+1.25Wexford FC | 14 | |
Jul 26 02:45 | 2.09-1.50Dundalk | 1.77+1.50Wexford FC | 14 | |
Jul 26 02:45 | 1.94+0.50Finn Harps | 1.92-0.50Cobh Ramblers | 14 | |
Jul 26 02:45 | 1.71+0.75Finn Harps | 2.17-0.75Cobh Ramblers | 14 | |
Jul 26 02:45 | 1.79+0.75Kerry FC | 2.07-0.75UC Dublin | 14 | |
Jul 26 02:45 | 2.09+0.50Kerry FC | 1.77-0.50UC Dublin | 14 |
Jul 25 23:59 | 1.83+0.25P-Iirot Rauma | 1.99-0.25HJS Akatemia | 12 | |
Jul 25 23:59 | 1.91+0.75HPS Helsinki | 1.91-0.75Kiffen Helsinki | 12 |
Jul 25 22:45 | 1.80+0.25Naftan Novopolotsk | 2.02-0.25BATE Borisov | 12 |
Jul 26 00:45 | 1.80-0.50Arsenal Tula | 2.06+0.50Shinnik Yaroslavl | 14 | |
Jul 26 00:45 | 2.08-0.75Arsenal Tula | 1.78+0.75Shinnik Yaroslavl | 14 |
Jul 25 23:59 | 1.85-0.25SK Prostejov | 1.97+0.25MFK Chrudim | 12 | |
Jul 25 23:59 | 1.930.00Vysocina Jihlava | 1.890.00FC Silon Taborsko | 12 | |
Jul 25 23:59 | 1.73-0.50FK Viagem Usti nad Labem | 2.09+0.50FC Sellier & Bellot Vlasim | 12 |
Jul 25 23:59 | 1.81-0.75Parnu JK Vaprus | 2.01+0.75Harju JK Laagri | 12 |
Jul 26 01:00 | 2.01-0.75Al Hussein Irbid | 1.81+0.75Al Wihdat Amman | 12 |
Jul 25 23:00 | 1.93-1.00FK Nevezis | 1.85+1.00FK Panevezys B | 12 | |
Jul 25 23:00 | 1.81-0.50FK Babrungas Plunge | 1.97+0.50Zalgiris Vilnius B | 12 |
Jul 25 23:45 | 1.99-0.25Swit Skolwin | 1.79+0.25KKS 1925 Kalisz | 12 | |
Jul 25 23:59 | 1.84-0.50Podbeskidzie Bielsko-Biala | 1.94+0.50Sandecja Nowy Sacz | 12 | |
Jul 26 02:00 | 1.99+0.25Olimpia Grudziadz | 1.79-0.25Stal Stalowa Wola | 12 |
Jul 25 23:00 | 1.74-1.75Dukla Banska Bystrica | 2.04+1.75Slavia TU Kosice | 12 | |
Jul 25 23:00 | 1.96-0.75MSK Puchov | 1.82+0.75Slovan Bratislava B | 12 | |
Jul 25 23:59 | 1.86-0.25FK Pohronie | 1.92+0.25OFK Dynamo Malzenice | 12 |
Jul 26 03:15 | 1.99-0.75Haukar Hafnarfjordur | 1.79+0.75KFG Gardabaer | 12 |
Jul 26 02:00 | 1.89-1.25FH Hafnarfjordur (w) | 1.89+1.25Fram Reykjavik (w) | 12 | |
Jul 26 02:00 | 1.89-0.25Vikingur Reykjavik (w) | 1.89+0.25Stjarnan Gardabaer (w) | 12 |
Jul 26 09:00 | 2.03+0.50Queretaro | 1.87-0.50Pumas U.N.A.M. | 18 | |
Jul 26 09:00 | 1.74+0.75Queretaro | 2.19-0.75Pumas U.N.A.M. | 18 | |
Jul 26 09:00 | 2.44+0.25Queretaro | 1.59-0.25Pumas U.N.A.M. | 18 | |
Jul 26 09:00 | 2.04-0.50Puebla | 1.86+0.50Santos Laguna | 18 | |
Jul 26 09:00 | 1.78-0.25Puebla | 2.13+0.25Santos Laguna | 18 | |
Jul 26 09:00 | 2.36-0.75Puebla | 1.63+0.75Santos Laguna | 18 | |
Jul 26 11:00 | 1.91-0.50Club Tijuana | 1.99+0.50FC Juarez | 18 | |
Jul 26 11:00 | 2.12-0.75Club Tijuana | 1.79+0.75FC Juarez | 18 | |
Jul 26 11:00 | 1.66-0.25Club Tijuana | 2.31+0.25FC Juarez | 18 |
Jul 26 07:00 | 2.04-0.25Deportes Limache | 1.84+0.25CD Nublense | 14 | |
Jul 26 07:00 | 1.690.00Deportes Limache | 2.230.00CD Nublense | 14 |
Jul 26 08:00 | 1.790.00El Nacional Quito (n) | 2.030.00Libertad de Loja | 14 | |
Jul 26 08:00 | 2.17-0.25El Nacional Quito (n) | 1.67+0.25Libertad de Loja | 14 |
Jul 26 04:00 | 1.79-1.25Sport Huancayo | 2.03+1.25Juan Pablo II College | 12 | |
Jul 26 07:00 | 1.78-0.50Deportivo Binacional | 2.04+0.50UTC Cajamarca | 12 |
Jul 26 10:00 | 2.07-0.25Municipal Liberia | 1.75+0.25CS Cartagines | 14 | |
Jul 26 10:00 | 1.730.00Municipal Liberia | 2.090.00CS Cartagines | 14 |
Jul 26 03:00 | 1.92-0.25Deportes Recoleta | 1.90+0.25Deportes Concepcion | 12 |
Jul 26 08:00 | 1.84-1.00Brazil (w) | 1.94+1.00Colombia (w) | 12 | |
Jul 26 08:00 | 2.00+0.50Paraguay (w) | 1.78-0.50Venezuela (w) | 12 |
